The BCRA has published the report on the status, prospects and development of retail means of payment in Argentina, which includes debit and credit transactions between sight accounts, except for typical inter-bank transactions.
July |Series - in Spanish -
June |Series - in Spanish -
May |Series - in Spanish -
April |Series - in Spanish -
March |Series - in Spanish -
February |Series - in Spanish -
January |Series - in Spanish -
Diciembre |Series
Noviembre |Series
Octubre |Series
Septiembre |Series
Agosto |Series
Julio |Series
Junio |Series
Mayo |Series
Abril |Series
Marzo |Series
February |Series
January |Series
Diciembre | Series
Noviembre | Series
Octubre | Series
Septiembre | Series
Agosto
Informe anual
Series
Segundo semestre
Primer semestre
Series 1er. Semestre
Series 2do. Semestre